Pengumuman
Pengaruh Hari Libur Nasional 7 September 2020 terhadap Instrumen Trading
Harap diperhatikan bahwa sesi Trading untuk instrumen berikut akan terpengaruh pada hari libur umum 7 Agustus 2020:
Symbol | 2020/9/7(GMT+1) | 2020/9/8(GMT+1) |
---|---|---|
US30 | 18:00-23:01 Closed | Open |
NAS100 | 18:00-23:01 Closed | Open |
SPX500 | 18:00-23:01 Closed | Open |
USDX | Open still 18:00 | Open |
USOIL | 17:45-23:01 Closed | Open |
USOIL_V0 | 17:45-23:01 Closed | Open |
UKOIL | Open still 17:45 | Open |
UKOIL_X0 | Open still 17:45 | Open |
NG | 17:45-23:01 Closed | Open |
XAUUSD | 18:00-23:01 Closed | Open |
XAGUSD | 18:00-23:01 Closed | Open |
COPPER | 18:00-23:01 Closed | Open |
JAPAN225 | 18:00-23:01 Closed | Open |
US Shares | Closed | Open |
Zeal Capital Market