Pengumuman
Instrumen Trading Terpengaruh Hari Libur Nasional 29 Mei 2023
Simbol | 29/05/2023 (GMT+7) |
30/05/2023 (GMT+7) |
XAUUSD | Tutup awal 01:30, Buka kembali 05:01 | Buka |
XAGUSD | Tutup awal 01:30, Buka kembali 05:01 | Buka |
XPTUSD | Tutup | Buka |
XPDUSD | Tutup | Buka |
USOIL | Tutup awal 00:15, Buka kembali 05:01 | Buka |
USOIL_N3 | Tutup awal 00:15, Buka kembali 05:01 | Buka |
UKOIL | Tutup awal 00:15, Buka kembali 05:01 | Buka |
UKOIL_N3 | Tutup awal 00:15, Buka kembali 05:01 | Buka |
NG | Tutup awal 00:15, Buka kembali 05:01 | Buka |
US30 | Tutup awal 00:00, Buka kembali 05:01 | Buka |
NAS100 | Tutup awal 00:00, Buka kembali 05:01 | Buka |
SPX500 | Tutup awal 00:00, Buka kembali 05:01 | Buka |
USDX | Tutup awal 00:00 | Buka |
JAPAN225 | Tutup awal 00:00, Buka kembali 05:01 | Buka |
UK100 | Tutup | Buka 07:00 |
US30_M3 | Tutup awal 00:00, Buka kembali 05:01 | Buka |
NAS100_M3 | Tutup awal 00:00, Buka kembali 05:01 | Buka |
SPX500_M3 | Tutup awal 00:00, Buka kembali 05:01 | Buka |
JAPAN225_M3 | Tutup awal 00:00, Buka kembali 05:01 | Buka |
UK100_M3 | Tutup | Buka 07:00 |
CoffeeAr | Tutup | Buka |
Cotton | Tutup | Buka |
Cotton_N3 | Tutup | Buka |
SugarRaw | Tutup | Buka |
SugarRaw_N3 | Tutup | Buka |
SugarWh | Tutup | Buka |
SugarWh_Q3 | Tutup | Buka |
CocoaUS | Tutup | Buka |
CocoaUS_N3 | Tutup | Buka |
COPPER | Tutup awal 00:00, Buka kembali 05:01 | Buka |
US Share CFDs | Tutup | Buka |
ZFX / Zeal Capital Market